

Synthszr Charts — denní žebříček AI produktů
Synthszr Charts řadí AI produkty podle momenta: zmínky z tisíců zdrojů, vážené podle aktuálnosti (poločas 14 dní), po verzích a denně aktualizované.
Vývoj momenta
04.04.03.07.
- 1Claude Codeanthropic · 3451× · 03. 7. 2026100
- 2Codexopenai · 1766× · 03. 7. 202694
- 3Cursoranysphere · 1418× · 03. 7. 202689
- 4Copilotgithub · 639× · 03. 7. 202673
- 5OpenClawopenclaw · 385× · 03. 7. 202661
- 6Devincognition · 139× · 03. 7. 202656
- 7Claude Coworkanthropic · 292× · 03. 7. 202656
- 8OpenClawmyclaw · 26× · 03. 7. 202652
- 9Hermes Agentmyclaw · 22× · 03. 7. 202650
- 10Claude Managed Agentsanthropic · 207× · 02. 7. 202648
- 11Gemini CLIgoogle · 127× · 03. 7. 202644
- 12Clinecline · 50× · 02. 7. 202641
- 13Scoutmicrosoft · 44× · 11. 6. 202640
- 14Cursor for iOSanysphere · 11× · 03. 7. 202639
- 15Devin Fusioncognition · 11× · 02. 7. 202639
- 16Codex CLIopenai · 52× · 03. 7. 202638
- 17Windsurfcodeium · 81× · 01. 7. 202638
- 18MAI-Code-1microsoft · 30× · 30. 6. 202636
- 19Hermes Agentunknown · 8× · 03. 7. 202634
- 20Composer 2.5anysphere · 32× · 01. 7. 202632
- 21Proofevery · 53× · 15. 6. 202630
- 22Warpwarp · 13× · 03. 7. 202630
- 23MyClaw Promyclaw-ai · 6× · 01. 7. 202630
- 24Kimi-K2.7-Codemoonshot · 11× · 29. 6. 202629
- 25Originanysphere · 8× · 24. 6. 202626
- 26Claude Agentanthropic · 5× · 03. 7. 202625
- 27Devin Desktopcognition · 11× · 02. 7. 202625
- 28Zedanysphere · 14× · 21. 6. 202624
- 29OpenCodeopencode · 31× · 17. 6. 202623
- 30git-lrchexmostech · 9× · 17. 6. 202622
- 31Cursor Composeranysphere · 3× · 02. 7. 202621
- 32Vibemistral · 23× · 18. 6. 202621
- 33MetaCodemeta · 3× · 03. 7. 202619
- 34OpenShellnvidia · 15× · 03. 6. 202618
- 35Warp Agentwarp · 3× · 02. 7. 202618
- 36Trace Judgeunknown · 2× · 01. 7. 202617
- 37Runway Agent 2.0runway · 2× · 01. 7. 202617
- 38Kilo Codekilo-code · 12× · 17. 6. 202616
- 39Codex Securityopenai · 19× · 06. 6. 202616
- 40Cofound Agentcofound · 2× · 30. 6. 202616
- 41MiMo Codexiaomi · 4× · 17. 6. 202615
- 42CommitBriefcommitbrief · 2× · 29. 6. 202615
- 43Aideraider · 12× · 14. 6. 202615
- 44NemoClawnvidia · 25× · 03. 6. 202614
- 45Cortex Codesnowflake · 6× · 14. 6. 202614
- 46Odysseuspewdiepie · 6× · 08. 6. 202614
- 47Mercury Commandmercury · 3× · 18. 6. 202614
- 48Figma design agentfigma · 5× · 30. 6. 202614
- 49Continuecontinue · 6× · 16. 6. 202614
- 50Kimi Codemoonshot · 10× · 16. 6. 202614
- 51Codex Appopenai · 2× · 02. 7. 202613
- 52Kimi 2.7-Codemoonshot-ai · 3× · 16. 6. 202613
- 53LLMsimon-willison · 9× · 14. 6. 202613
- 54Mellum2jetbrains · 5× · 05. 6. 202612
- 55Datasette Agentdatasette · 7× · 07. 6. 202612
- 56Pi Coding Agentearendil · 9× · 28. 5. 202612
- 57CodeRabbitcoderabbit · 10× · 08. 6. 202612
- 58Mercuryinception-labs · 5× · 17. 6. 202612
- 59Codex Desktopopenai · 3× · 14. 6. 202612
- 60Shiftmicroagi · 4× · 15. 6. 202612
- 61Graphiteanysphere · 2× · 22. 6. 202612
- 62Antigravity CLIgoogle · 5× · 19. 6. 202611
- 63MiniMax Agentminimax · 6× · 03. 6. 202611
- 64NanoClawgavriel-cohen · 5× · 16. 6. 202611
- 65Composer 3anysphere · 2× · 18. 6. 202611
- 66CodeRabbit Agentcoderabbit · 5× · 07. 6. 202611
- 67Composeranysphere · 13× · 18. 6. 202611
- 68Arcadearcade · 3× · 17. 6. 202610
- 69Code Arenaunknown · 3× · 10. 6. 202610
- 70Composer 2anysphere · 22× · 02. 6. 202610
- 71CodeRabbit CLIcoderabbit · 6× · 06. 6. 202610
- 72Claude agentsanthropic · 4× · 18. 6. 202610
- 73FrontierCodecognition · 2× · 16. 6. 20269
- 74MiMo Code V0.1.0xiaomi · 2× · 14. 6. 20269
- 75OpenHandsopenhands · 3× · 14. 6. 20269
- 76Claude for Chromeanthropic · 6× · 22. 5. 20268
- 77Polsiapolsia · 4× · 30. 5. 20268
- 78Windsurf 2.0cognition · 24× · 08. 5. 20268
- 79ChatGPT for Google Sheetsopenai · 4× · 04. 6. 20268
- 80Continue.devcontinue · 3× · 03. 6. 20268
- 81Claude CLIanthropic · 6× · 17. 6. 20267
- 82InsForgeunknown · 2× · 09. 6. 20267
- 83Codex-Sparkopenai · 7× · 13. 5. 20267
- 84Blackbox AIblackbox-ai · 2× · 07. 6. 20267
- 85Open Code Reviewalibaba · 2× · 06. 6. 20267
- 86Replit Agent 4replit · 4× · 27. 5. 20267
- 87Code Puppywalmart · 2× · 05. 6. 20266
- 88VS Codemicrosoft · 8× · 18. 5. 20266
- 89AWS DevOps Agentamazon-web-services · 2× · 18. 6. 20266
- 90SWE-1.6cognition · 7× · 29. 5. 20266
- 91MiniMax Codeminimax · 2× · 03. 6. 20266
- 92Qwen Codealibaba · 4× · 14. 6. 20266
- 93TestSprite 2.1unknown · 3× · 27. 5. 20266
- 94SPECLANspeclan · 2× · 07. 6. 20266
- 95Cline CLI 2.0cline · 4× · 20. 5. 20266
- 96Deep Agents CLIunknown · 5× · 13. 5. 20265
- 97marpy.iomarpy-io · 2× · 03. 6. 20265
- 98CodeMendergoogle · 3× · 28. 5. 20265
- 99Bugbotanysphere · 4× · 11. 6. 20265
- 100NeuralAgent 2.5neuralagent · 2× · 31. 5. 20265