

Synthszr Charts — denní žebříček AI produktů
Synthszr Charts řadí AI produkty podle momenta: zmínky z tisíců zdrojů, vážené podle aktuálnosti (poločas 14 dní), po verzích a denně aktualizované.
Vývoj momenta
04.04.03.07.
- 1Midjourneymidjourney · 146× · 02. 7. 2026100
- 2Muse Sparkmeta · 161× · 03. 7. 202689
- 3DiffusionGemmagoogle · 22× · 18. 6. 202669
- 4Klingkuaishou · 44× · 03. 7. 202668
- 5Cosmos 3nvidia · 32× · 12. 6. 202668
- 6Soraopenai · 159× · 01. 7. 202668
- 7Ideogram 4.0ideogram · 24× · 13. 6. 202664
- 8Veogoogle · 51× · 01. 7. 202664
- 9GPT-Image-2openai · 75× · 30. 6. 202660
- 10MAI-Image-2.5microsoft · 23× · 12. 6. 202656
- 11Adobe Fireflyadobe · 32× · 03. 7. 202656
- 12Antigravity 2.0google · 33× · 14. 6. 202653
- 13Fluxblack-forest-labs · 16× · 01. 7. 202650
- 14Image Playgroundapple · 12× · 15. 6. 202646
- 15Veo 3.1google · 52× · 01. 7. 202646
- 16Dreambeansgoogle · 10× · 15. 6. 202643
- 17Krea 2krea · 12× · 25. 6. 202640
- 18Stable Diffusionstability-ai · 12× · 30. 6. 202639
- 19Ideogramideogram · 10× · 12. 6. 202638
- 20Jimengbytedance · 5× · 02. 7. 202634
- 21Grok Imaginexai · 15× · 04. 6. 202633
- 22Ideogram 4ideogram · 6× · 15. 6. 202633
- 23SDXLstability-ai · 6× · 24. 6. 202630
- 24Geniegoogle · 9× · 19. 6. 202629
- 25MojoMakeunknown · 3× · 29. 6. 202628
- 26NVIDIA Cosmosnvidia · 7× · 01. 7. 202628
- 27Ostris AI Toolkitostris · 2× · 25. 6. 202627
- 28Bonsai Imageprismml · 7× · 02. 6. 202625
- 29Dream Screengoogle · 7× · 30. 5. 202625
- 30Grok Imagine 1.5xai · 4× · 16. 6. 202625
- 31Images 2openai · 5× · 01. 7. 202625
- 32Diffusiongemmagoogle-deepmind · 3× · 14. 6. 202624
- 33Genie 3google · 4× · 20. 6. 202623
- 34Qwen-Imagealibaba · 5× · 08. 6. 202622
- 35Veo 3google · 15× · 29. 5. 202622
- 36Midjourney Spamidjourney · 2× · 20. 6. 202622
- 37Gemini Diffusiongoogle · 3× · 17. 6. 202622
- 38Magnificmagnific · 6× · 02. 6. 202621
- 39Grok Imagine Video 1.5xai · 4× · 07. 6. 202620
- 40Photoshopadobe · 2× · 30. 6. 202620
- 41DALL·Eopenai · 2× · 30. 6. 202620
- 42Clarity AIunknown · 2× · 16. 6. 202619
- 43Higgsfieldhiggsfield · 5× · 03. 6. 202619
- 44Lium Ailium · 2× · 17. 6. 202619
- 45Flux.2 Kleinblack-forest-labs · 5× · 04. 6. 202619
- 46Editsmeta · 3× · 13. 6. 202618
- 47ElevenCreativeelevenlabs · 3× · 13. 6. 202618
- 48HappyHorsealibaba · 9× · 16. 6. 202617
- 49Project Geniegoogle-deepmind · 7× · 26. 5. 202617
- 50Flux 2black-forest-labs · 4× · 12. 6. 202617
- 51Firefly AI Assistantadobe · 23× · 18. 5. 202617
- 52Lumaluma-ai · 7× · 13. 6. 202617
- 53Ray3.2luma · 2× · 11. 6. 202616
- 54Google Vidsgoogle · 15× · 18. 6. 202616
- 55HY-World 2.0tencent · 9× · 03. 6. 202615
- 56Tripo AItripo-ai · 3× · 06. 6. 202615
- 57Seedream 4.5picture-instruments · 8× · 25. 5. 202615
- 58FLUX Virtual Try-Onblack-forest-labs · 3× · 30. 5. 202614
- 59SANA-WMnvidia · 5× · 20. 5. 202614
- 60Dreaming V3openai · 2× · 08. 6. 202614
- 61MAI-Image-2microsoft · 17× · 29. 5. 202614
- 62baz.studiobaz-studio · 3× · 31. 5. 202614
- 63Magic Pointergoogle · 6× · 14. 5. 202613
- 64Project Antigravitygoogle · 2× · 05. 6. 202613
- 65Flux.1black-forest-labs · 3× · 17. 6. 202613
- 66MotionGenmotiongen · 2× · 04. 6. 202612
- 67Tripo P1.0tripo-ai · 2× · 03. 6. 202612
- 68HunyuanWorld 1.0tencent · 2× · 03. 6. 202611
- 69Project Edenvast · 2× · 03. 6. 202611
- 70Tripo AI P1.0vast · 2× · 03. 6. 202611
- 71KlingAIkling · 2× · 02. 6. 202611
- 72SANAnvidia · 4× · 25. 5. 202611
- 73Stable Diffusion 1.5stability-ai · 3× · 23. 5. 202610
- 74Parastoreparastore · 2× · 31. 5. 202610
- 75Marbleworld-labs · 2× · 12. 6. 202610
- 76MAI-Image-1microsoft · 2× · 29. 5. 20269
- 77GPT-Image-2.0openai · 5× · 29. 5. 20269
- 78AI Lab Standalonepicture-instruments · 8× · 28. 4. 20268
- 79DALL-E 3openai · 6× · 17. 5. 20268
- 80Nemotron-Labs-Diffusionnvidia · 2× · 25. 5. 20268
- 81Dreamunknown · 2× · 25. 5. 20268
- 82Z Imagetencent · 2× · 24. 5. 20268
- 83APImageapimage · 3× · 05. 6. 20268
- 84Grok Imagexai · 2× · 03. 6. 20267
- 85Veo 3 Fastgoogle · 3× · 29. 5. 20267
- 86motionvid.aiunknown · 2× · 24. 5. 20267
- 87Flux.1 Schnellblack-forest-labs · 2× · 23. 5. 20267
- 88Claude for Creative Workanthropic · 6× · 04. 5. 20267
- 89Reactorreactor · 2× · 29. 5. 20267
- 90Runway Gen-4.5runway · 8× · 17. 5. 20267
- 91Veo 4google-deepmind · 2× · 21. 5. 20267
- 92Segment Anythingmeta · 7× · 26. 4. 20266
- 93Qwen-Image-Editalibaba · 2× · 29. 5. 20266
- 94GPT-imagegen-2openai · 7× · 24. 4. 20266
- 95Google Photosgoogle · 2× · 01. 6. 20266
- 96PixVerse R1pixverse · 2× · 19. 5. 20266
- 97Sora 2openai · 3× · 23. 5. 20266
- 98Marble 1.1world-labs · 13× · 11. 4. 20266
- 99SAM3Dmeta · 6× · 26. 4. 20266
- 100Kling 3.0kling · 7× · 30. 4. 20266